2021 Canyon Strive
Specs, Comparisons, Reviews, Galleries
The Canyon Strive includes adjustable geometry on the trail. Simply flick the Shapeshifter’s handlebar-mounted remote, and the Strive’s geometry and suspension change on the fly. In Uphill mode, you get steeper angles and a firmer ride feel for more efficient climbing. In Downhill mode the slacker head angle, lower center of gravity, and a full 150 millimeters of rear suspension let you rail the rowdiest descents with complete control.

Key Specs
| Specs | Strive CF 7 | Strive CF 8 | Strive CFR |
|---|---|---|---|
| Price (USD) | 3999 | 4999 | 6999 |
| Rear Travel (mm) | 150 | 150 | 150 |
| Front Travel (mm) | 170 | 170 | 170 |
| Head Tube Angle | 66 | 66 | 65.4 |
| Seat Tube Angle | 73.5 | 73.5 | 72.9 |
| Wheel Size (in) | - | - | - |
| Max Tire Width (in) | - | - | - |
| Component Group | - | - | - |
| Frame Material | Carbon | Carbon | Carbon |
| Weight (kgs) | 15.61 | 15.34 | 14.25 |
Components
| Component | Strive CF 7 | Strive CF 8 | Strive CFR |
|---|---|---|---|
| Rear Shock | RockShox Super Deluxe Select R | Fox DPX2 Performance Elite | Fox DPX2 Factory |
| Fork | RockShox Lyrik Select RC 29" | Fox 36 Performance Elite 29" | Fox 36 Factory 29" |
| Tires | F: Maxxis Assegai 29 x 2.5 R: Maxxis Minion DHR II 29 x 2.4 | F: Maxxis Assegai 29 x 2.5 R: Maxxis Minion DHR II 29 x 2.4 | F: Maxxis Assegai 29 x 2.5 R: Maxxis Minion DHR II 29 x 2.4 |
| Wheelset | Rims: RaceFace AR30 30mm width Hubs: Shimano MT400 Canyon Quixle Thru Axle, Boost 148 | Rims: DT Swiss EX1700 Hubs: DT 350 Canyon Quixle Thru Axle, Boost 148 | Rims: DT Swiss EXC1200 Hubs: DT 180 Canyon Quixle Thru Axle, Boost 148 |
| Brakes | SRAM G2 R | Shimano XT 4-piston | SRAM Code RSC |
| Rotors | SRAM Centerline F: 200mm, R: 160mm | Shimano RT86 F: 203mm, R: 180mm | SRAM Centerline F: 200mm, R: 180mm |
| Stem | Canyon G5 Stem | Canyon G5 Stem | Canyon G5 Stem |
| Handlebars | Canyon G5 aluminum 30mm rise | Canyon G5 aluminum 30mm rise | Canyon G5 Carbon 30mm rise |
| Shift Levers | SRAM NX Eagle Trigger 12s | Shimano Deore XT, 12-speed | SRAM X01 Eagle Trigger 12s |
| Grips | Canyon G5 Lock-On | Canyon G5 Lock-On | Canyon G5 Lock-On |
| Saddle | Ergon SM10 Enduro Comp | Ergon SM10 Enduro Comp | Ergon SM10 Enduro Comp |
| Seatpost | Iridium Dropper Post | Iridium Dropper Post | OneUp Components V2 |
| Bottom Bracket | SRAM BSA DUB | Shimano MT800, Threaded | SRAM BSA DUB |
| Cassette | SRAM PG-1230 Eagle 11-50 12s | Shimano SLX, 12-speed (10-51) | SRAM GX Eagle, 12-speed (10-52) |
| Chain | SRAM SX Eagle 12s | Shimano CN-M7100 12s | SRAM X01 Eagle Chain 12s |
| Crankset | Truvativ Descendant 6K AL DUB 32T | Shimano Deore XT M8100 32T | Truvativ Descendant Carbon DUB 32T |
| Rear Derailleur | SRAM NX Eagle | Shimano Deore XT, 12-speed | SRAM X01 Eagle |
Geometry
| Geometry | Strive CF 7 | Strive CF 8 | Strive CFR |
|---|---|---|---|
| Size | MD | MD | MD |
| Crank Length (mm) | 165 | 165 | 165 |
| Stem Length (mm) | 40 | 40 | 40 |
| Seatpost Length (mm) | 465 | 465 | 465 |
| Handlebar Width (mm) | 780 | 780 | 780 |
| Reach (mm) | 440 | 440 | 434 |
| Top Tube Length (mm) | 627 | 627 | 627 |
| Stack (mm) | 630 | 630 | 630 |
| Wheelbase (mm) | 1196 | 1196 | 1200 |
| Chainstay Length (mm) | 435 | 435 | 435 |
| BB Drop (mm) | - | - | 17 |
| Head Tube Angle - High (degrees) | 67.5 | 67.5 | 66.9 |
| Head Tube Angle (degrees) | 66 | 66 | 65.4 |
| Seat Tube Angle (degrees) | 73.5 | 73.5 | 72.9 |
| Seat Tube Angle - High (degrees) | 75 | 75 | 74.4 |
| Head Tube Length (mm) | 100 | 100 | 100 |
| Bike Standover Height (mm) | 786 | 786 | 793 |


