| Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.75x2.125" 197x54 | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.75x2.125" 197x54 | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.75x2.125" 197x54 |
| Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 160mm travel | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel | RockShox 35 Gold, DebonAir spring, Motion Control damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
| Tires | F: Bontrager XR4 Team Issue R: Bontrager XR4 Team Issue | F: Bontrager XR4 Team Issue 2.6 R: Bontrager XR4 Team Issue 2.6 | F: Bontrager XR4 Team Issue 2.6 R: Bontrager XR4 Team Issue 2.6 |
| Wheelset | Hubs: , Rims: Bontrager Line Elite 30 | Hubs: Bontrager Alloy Front, Bontrager Alloy Rear Rims: Bontrager Line Comp 30 | Hubs: Bontrager Alloy Front, Bontrager Alloy Rear Rims: Bontrager Line Comp 30 |
| Brakes | SRAM G2 RS null pistons | Shimano Deore M6000 null pistons | Shimano hydraulic disc null pistons |
| Rotors | F: SRAM CenterLine 180 R: SRAM CenterLine 200 | F: Shimano RT66 180 R: Shimano RT66 203 | F: Shimano RT56 180 R: Shimano RT56 180 |
| Stem | Bontrager Line Pro | Bontrager Line | Bontrager Rhythm Comp |
| Handlebars | Bontrager Line Pro 35x820 | Bontrager Line 35x820 | Bontrager Alloy 31.8 |
| Shift Levers | | Shimano XT M8100, 12-speed | SRAM NX Eagle, trigger, 12-speed |
| Grips | | Bontrager XR Trail Elite | Bontrager XR Trail Comp |
| Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width |
| Seatpost | | Bontrager Line Dropper 31.6 mm | Size: S
TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length
Size: M, M/L, L, XL
TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
| Bottom Bracket | SRAM DUB 92 mm PressFit | Shimano MT500, 92 mm, PressFit | SRAM DUB 92 mm PressFit |
| Cassette | SRAM XG-1275 Eagle 10-50t | Shimano XT M8100 | SRAM PG-1230 Eagle |
| Chain | SRAM GX Eagle | Shimano SLX M7100 | SRAM NX Eagle |
| Crankset | Size: XS , S
SRAM GX Eagle, DUB, 30T alloy ring, Boost, 170 mm length
Size: M , ML , L , XL
SRAM GX Eagle, DUB, 30T alloy ring, Boost, 175 mm length | Size: XS , S
Shimano XT M8100, 32T alloy ring, Boost, 170 mm length
Size: M , ML , L , XL , XXL
Shimano XT M8100, 32T alloy ring, Boost, 175 mm length | Size: S
SRAM NX Eagle, DUB, 32T steel ring, Boost, 170 mm length
Size: M, M/L, L, XL
SRAM NX Eagle, DUB, 32T steel ring, Boost, 175 mm length |
| Rear Derailleur | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle |